<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Life by Design</title>
	<atom:link href="http://lifebydesign.com.au/engage/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifebydesign.com.au/engage</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 08:47:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on The HR Insanity Test by Ian Hutchinson</title>
		<link>http://lifebydesign.com.au/engage/2012/01/the-hr-insanity-test/#comment-204</link>
		<dc:creator>Ian Hutchinson</dc:creator>
		<pubDate>Wed, 22 Feb 2012 08:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifebydesign.com.au/engage/?p=962#comment-204</guid>
		<description>Most people know what they don&#039;t want, fewer know what they really do want. If we can all get more clarity we can usually control a lot more than we think we can. This clarity, then control, is self-leadership. They are many processes that we have developed for getting people clear.</description>
		<content:encoded><![CDATA[<p>Most people know what they don&#8217;t want, fewer know what they really do want. If we can all get more clarity we can usually control a lot more than we think we can. This clarity, then control, is self-leadership. They are many processes that we have developed for getting people clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has Engagement Research Made It Too Hard – and Paralyzed Effective Action? by Ian Hutchinson</title>
		<link>http://lifebydesign.com.au/engage/2011/12/has-engagement-research-made-it-too-hard-and-paralyzed-effective-action/#comment-203</link>
		<dc:creator>Ian Hutchinson</dc:creator>
		<pubDate>Wed, 22 Feb 2012 08:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifebydesign.com.au/engage/?p=939#comment-203</guid>
		<description>Nice take-away, but keep in mind, just because they might be your motivational drivers doesn&#039;t assume they are everyone elses.</description>
		<content:encoded><![CDATA[<p>Nice take-away, but keep in mind, just because they might be your motivational drivers doesn&#8217;t assume they are everyone elses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Make Performance Reviews Your Motivational Ally, Not a Demotivating Time Waster by Life by Design</title>
		<link>http://lifebydesign.com.au/engage/2012/01/how-to-make-performance-reviews-your-motivational-ally-not-a-demotivating-time-waster/#comment-202</link>
		<dc:creator>Life by Design</dc:creator>
		<pubDate>Wed, 22 Feb 2012 04:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifebydesign.com.au/engage/?p=978#comment-202</guid>
		<description>Agreed Cori, in a perfect world that would be ideal.  Some managers/leaders though, if it useful and comforting to have some structure and a format - espcially around Motivational Performance Reviews or PEP when looking at people&#039;s engagement drivers.</description>
		<content:encoded><![CDATA[<p>Agreed Cori, in a perfect world that would be ideal.  Some managers/leaders though, if it useful and comforting to have some structure and a format &#8211; espcially around Motivational Performance Reviews or PEP when looking at people&#8217;s engagement drivers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Is Traditional Employee Engagement Research Flawed? by Ian</title>
		<link>http://lifebydesign.com.au/engage/2012/01/why-is-traditional-employee-engagement-research-flawed/#comment-200</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Tue, 21 Feb 2012 20:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://lifebydesign.com.au/engage/?p=1001#comment-200</guid>
		<description>Is it really a time issue, or is it just that some &#039;managers&#039; are genetically humanistically impotent and don&#039;t have the skills, tools or confidence to do PEP&#039;s?. The good news is that the new bread of &#039;People Leaders&#039; are liberating talent through understanding their people better via PEP&#039;s.  The last resort is getting others to do PEP&#039;s - e.g Some professional services organisations get the HR team to do all the PEP check-ins. :)</description>
		<content:encoded><![CDATA[<p>Is it really a time issue, or is it just that some &#8216;managers&#8217; are genetically humanistically impotent and don&#8217;t have the skills, tools or confidence to do PEP&#8217;s?. The good news is that the new bread of &#8216;People Leaders&#8217; are liberating talent through understanding their people better via PEP&#8217;s.  The last resort is getting others to do PEP&#8217;s &#8211; e.g Some professional services organisations get the HR team to do all the PEP check-ins. <img src='http://lifebydesign.com.au/engage/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Is Traditional Employee Engagement Research Flawed? by Ian</title>
		<link>http://lifebydesign.com.au/engage/2012/01/why-is-traditional-employee-engagement-research-flawed/#comment-199</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Tue, 21 Feb 2012 20:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://lifebydesign.com.au/engage/?p=1001#comment-199</guid>
		<description>Sure, understanding your team&#039;s drivers are the next step - this becomes the Team Engagement Plan (TEP). But the TEP becomes much more powerful if PEP are done prior as all your people will have real clarity on what motivates them first. Cheers Ian</description>
		<content:encoded><![CDATA[<p>Sure, understanding your team&#8217;s drivers are the next step &#8211; this becomes the Team Engagement Plan (TEP). But the TEP becomes much more powerful if PEP are done prior as all your people will have real clarity on what motivates them first. Cheers Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Problem with Existing Models of Employee Engagement (Turning Engagement Upside Down Part 1) by Anonymous</title>
		<link>http://lifebydesign.com.au/engage/2012/02/the-problem-with-existing-models-of-engagement/#comment-198</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 20 Feb 2012 06:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifebydesign.com.au/engage/?p=1115#comment-198</guid>
		<description>Thanks Lola, glad you found this useful and we were able to reboot your thinking on the topic - Happy Engaging! Ian</description>
		<content:encoded><![CDATA[<p>Thanks Lola, glad you found this useful and we were able to reboot your thinking on the topic - Happy Engaging! Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Problem with Existing Models of Employee Engagement (Turning Engagement Upside Down Part 1) by Anonymous</title>
		<link>http://lifebydesign.com.au/engage/2012/02/the-problem-with-existing-models-of-engagement/#comment-197</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 20 Feb 2012 06:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifebydesign.com.au/engage/?p=1115#comment-197</guid>
		<description>Personal Engagement Plans (PEP) can be implemented at any time - interviews, stay interviews, performance reviews even BBQs. Employees really appreciate being asked what motivates them. Grab a copy of People Glue or the Engagement Driver Card System - they are great 101 tools to get started straight away. Thanks for your question. Happy Engaging! Ian</description>
		<content:encoded><![CDATA[<p>Personal Engagement Plans (PEP) can be implemented at any time &#8211; interviews, stay interviews, performance reviews even BBQs. Employees really appreciate being asked what motivates them. Grab a copy of People Glue or the Engagement Driver Card System &#8211; they are great 101 tools to get started straight away. Thanks for your question. Happy Engaging! Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Problem with Existing Models of Employee Engagement (Turning Engagement Upside Down Part 1) by Anonymous</title>
		<link>http://lifebydesign.com.au/engage/2012/02/the-problem-with-existing-models-of-engagement/#comment-196</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 20 Feb 2012 06:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifebydesign.com.au/engage/?p=1115#comment-196</guid>
		<description>Everyone is engaged and motivated by different things. There are 7 key drivers. Perks are &quot;nice to haves&quot; but don&#039;t cut to the core of what really engages someone. Just giving perks can create a whinge entitlement culture - which is what you want to avoid at all costs. Cheers &amp; thanks for your comments - Ian</description>
		<content:encoded><![CDATA[<p>Everyone is engaged and motivated by different things. There are 7 key drivers. Perks are &#8220;nice to haves&#8221; but don&#8217;t cut to the core of what really engages someone. Just giving perks can create a whinge entitlement culture &#8211; which is what you want to avoid at all costs. Cheers &amp; thanks for your comments &#8211; Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Has Engagement Research Made It Too Hard – and Paralyzed Effective Action? by Muhammad Zafar</title>
		<link>http://lifebydesign.com.au/engage/2011/12/has-engagement-research-made-it-too-hard-and-paralyzed-effective-action/#comment-195</link>
		<dc:creator>Muhammad Zafar</dc:creator>
		<pubDate>Fri, 17 Feb 2012 19:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifebydesign.com.au/engage/?p=939#comment-195</guid>
		<description>If I could take anything out of this blog to help me out as a company owner that will be. 
1. Leadership 
2. Purpose
3. Relationship
4. RewardsThis is how I rank it. There need to be a strong purpose and relationship which engages employees more than anything. If you have good relation with your employees they will always be ready to go an extra mile for you.</description>
		<content:encoded><![CDATA[<p>If I could take anything out of this blog to help me out as a company owner that will be. <br />
1. Leadership <br />
2. Purpose<br />
3. Relationship<br />
4. RewardsThis is how I rank it. There need to be a strong purpose and relationship which engages employees more than anything. If you have good relation with your employees they will always be ready to go an extra mile for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Make Performance Reviews Your Motivational Ally, Not a Demotivating Time Waster by Muhammad Zafar</title>
		<link>http://lifebydesign.com.au/engage/2012/01/how-to-make-performance-reviews-your-motivational-ally-not-a-demotivating-time-waster/#comment-194</link>
		<dc:creator>Muhammad Zafar</dc:creator>
		<pubDate>Fri, 17 Feb 2012 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://lifebydesign.com.au/engage/?p=978#comment-194</guid>
		<description>Cori whilst frequent chats makes you think you know what is going on but you need hard core stats and figures to evaluate if the time you invested in those chats is worthwhile or not and if the employees are really taking it seriously and giving more output so I think  it is equally important.</description>
		<content:encoded><![CDATA[<p>Cori whilst frequent chats makes you think you know what is going on but you need hard core stats and figures to evaluate if the time you invested in those chats is worthwhile or not and if the employees are really taking it seriously and giving more output so I think  it is equally important.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

